| 2008 Board Profile | |
| General Information | |
| Name | Jamie Palmby |
| Current Board Position | Membership Development Director |
| Member since (month/year) | January 2005 |
| What degree Jaycee are you | 6th |
| Jaycee Question | |
| What are your top 3 favorite projects? | |
| A | Texas Hold'em |
| B | Easter Egg Scramble |
| C | Halloween Party |
| Why did you join the Jaycees? | To meet new people and community service. |
| Why do you stay in the Jaycees? | Great friends and new experiences. |
| Jaycee History | |
| What other positions have you held (position/year)? | Membership Director (2006), Crier Editor (2007) |
| What projects have you chaired (project/year)? | Fun with Guns (2005), Texas Hold'em (2005), 90's Party (2005), Warm the Children (2005) Professional Development Series (2006) |
| Jaycee Awards Won | Newcomer of the Year (2005), Jaycee of the Year (2006), Team Spirit Award (2007) |
| Jaycee Training (LOTs, Prime) | LOTS (2008) |
| Non Jaycee Questions | |
| Company | University of Michigan Health System |
| Title/Position | Recognition and Retention Program Manager |
| Number of years living in the area? | 13 |
| Outside Weblinks: | |
| Web Page | |
| Facebook Profile | |
| My Space Profile | |
| LinkedIn Profile | |