| 2008 Board Profile | |
| General Information | |
| Name | Ed Borden |
| Current Board Position | CIO (Chief Information Officer) |
| Member since (month/year) | May 2003 |
| What degree Jaycee are you | 5th |
| Jaycee Question | |
| What are your top 3 favorite projects? | |
| A | Business Etiquette Dinner |
| B | Taste of Ann Arbor |
| C | Model Legislature |
| Why did you join the Jaycees? | Meet new people. |
| Why do you stay in the Jaycees? | Most of my friend outside of work are in the Jaycees. |
| Jaycee History | |
| What other positions have you held (position/year)? | Membership VP (2004), CIO (2006) Management VP (2007) |
| What projects have you chaired (project/year)? | Business Etiquette Dinner (2003), Halloween Party (2003), Chocolate Fest (2003), Model Legislature (2005), Long Range Planning (2005) |
| Jaycee Awards Won | New Comer of the Month (2003), People Choice Award (2003), Jaycee of the Month (2003, 2005), Presidential Pin (2003, 2004, 2006), MIJC Jaycee of the Quarter (2003) |
| Jaycee Training (LOTs, Prime) | LOTS, POTS |
| Non Jaycee Questions | |
| Company | Pitney Bowes MapInfo |
| Title/Position | Senior Consultant, Client Services |
| Number of years living in the area? | 5 |
| Outside Weblinks: | http://eborden.net |
| Web Page | |
| Facebook Profile | |
| My Space Profile | |
| LinkedIn Profile | |